<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Jamie Found &#187; Camera</title>
	<atom:link href="http://www.whatjamiefound.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatjamiefound.com</link>
	<description>Facts, news, and interesting stuff</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.whatjamiefound.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>High Speed Bullet photos</title>
		<link>http://www.whatjamiefound.com/2007/09/25/high-speed-bullet-photos/</link>
		<comments>http://www.whatjamiefound.com/2007/09/25/high-speed-bullet-photos/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 12:53:34 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bullet Art]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[High Speed Photo]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.whatjamiefound.com/2007/09/25/high-speed-bullet-photos/</guid>
		<description><![CDATA[
UberReview has some great photos taken with a high speed camera of bullets shooting through various items. The picture above is one of them.
Check out all the photos at UberReview: High-Speed Bullet Art Sends A Shot Through Photography 
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.whatjamiefound.com/wp-content/uploads/2007/09/rosebullet2.jpg' title='Bullet goes through Rose'><img src='http://www.whatjamiefound.com/wp-content/uploads/2007/09/rosebullet2.jpg' alt='Bullet goes through Rose' /></a><br />
UberReview has some great photos taken with a high speed camera of bullets shooting through various items. The picture above is one of them.<br />
Check out all the photos at UberReview: <a href="http://www.uberreview.com/2007/09/high-speed-bullet-art-sends-a-shot-through-photography.htm#more-4283" title="High-Speed Bullet Art Sends A Shot Through Photography">High-Speed Bullet Art Sends A Shot Through Photography</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatjamiefound.com/2007/09/25/high-speed-bullet-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing the Iliad using Robots and Cameras</title>
		<link>http://www.whatjamiefound.com/2007/06/06/digitizing-the-iliad-using-robots-and-cameras/</link>
		<comments>http://www.whatjamiefound.com/2007/06/06/digitizing-the-iliad-using-robots-and-cameras/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 13:46:00 +0000</pubDate>
		<dc:creator>Jamie Barrows</dc:creator>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Iliad]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=679</guid>
		<description><![CDATA[Wired has an interesting story about work that is being done on creating high quality scans and digital images of the oldest known copy of Homer&#8217;s Iliad. The book is stored in the Public Library of St. Mark in Venice. Almost all modern copies of the Iliad are based on this manuscript. A team of ]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_FkhWm3eJ6OM/RmbDn7DR_1I/AAAAAAAAAl8/JC55xYp2yfg/s1600-h/800px-AmbrosianIliadPict47Achilles.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_FkhWm3eJ6OM/RmbDn7DR_1I/AAAAAAAAAl8/JC55xYp2yfg/s320/800px-AmbrosianIliadPict47Achilles.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5072957120913211218" /></a><br />Wired has an interesting story about work that is being done on creating high quality scans and digital images of the oldest known copy of Homer&#8217;s Iliad. The book is stored in the Public Library of St. Mark in Venice. Almost all modern copies of the Iliad are based on this manuscript. A team of scholars organized by the Harvard Center for Hellenic Studies is carefully photographing each page in an attempt to digitize the book. They are also scanning a 3D image of each page, with all its wrinkles and blemishes, using a laser scanner attached to a robotic arm. Eventually they plan to make the entire book available online.</p>
<p>Check out the story here at Wired: <a href="http://www.wired.com/gadgets/miscellaneous/news/2007/06/iliad_scan">Robot Scans Ancient Manuscript in 3-D</a><br />A wired photo gallery of the team in action: <a href="http://www.wired.com/gadgets/miscellaneous/multimedia/2007/06/gallery_iliad">Scanning the Iliad With a 39-Megapixel Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatjamiefound.com/2007/06/06/digitizing-the-iliad-using-robots-and-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
