<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cymatics: Demonstration using salt</title>
	<atom:link href="http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/</link>
	<description>Facts, news, and interesting stuff</description>
	<lastBuildDate>Tue, 15 Dec 2009 04:01:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DrBingle</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-2/#comment-1260</link>
		<dc:creator>DrBingle</dc:creator>
		<pubDate>Tue, 26 May 2009 23:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1260</guid>
		<description>Very interesting presentation but only the begining.  I am certain that the square base has a lot to do with the patterns formed.  How about a round or some other polygon shape.  Maybe even an irregular polygon.  One would need to track the pattern for each of many frequencies through a large volume range.  Also it might be interesting to see it done in a vaccuum where the only contact was through the vibration of the base versus the air.  Or one could do it all within an atmosphere of varying densities of air or any of a number of other gases.

again.  Very interesting.  Thanks for demonstrating it for us.

D.R.Bingham</description>
		<content:encoded><![CDATA[<p>Very interesting presentation but only the begining.  I am certain that the square base has a lot to do with the patterns formed.  How about a round or some other polygon shape.  Maybe even an irregular polygon.  One would need to track the pattern for each of many frequencies through a large volume range.  Also it might be interesting to see it done in a vaccuum where the only contact was through the vibration of the base versus the air.  Or one could do it all within an atmosphere of varying densities of air or any of a number of other gases.</p>
<p>again.  Very interesting.  Thanks for demonstrating it for us.</p>
<p>D.R.Bingham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That A-hole on Every Board</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-2/#comment-1259</link>
		<dc:creator>That A-hole on Every Board</dc:creator>
		<pubDate>Fri, 22 May 2009 08:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1259</guid>
		<description>It&#039;s obvious this video was photoshopped.    I can tell by the salt grains.

And Purple Cats, I&#039;ve seen the same picture.   It&#039;s photo shopped too.    Trust me, I have a lot of experience at these things.    

(I&#039;m still LOL&#039;ing at Purple Cats on the Moon....much love all.   Thanks for wonder, followed by the laugh, followed by an uncontrollable urge to derail the conversation yet again.   Cheers)</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious this video was photoshopped.    I can tell by the salt grains.</p>
<p>And Purple Cats, I&#8217;ve seen the same picture.   It&#8217;s photo shopped too.    Trust me, I have a lot of experience at these things.    </p>
<p>(I&#8217;m still LOL&#8217;ing at Purple Cats on the Moon&#8230;.much love all.   Thanks for wonder, followed by the laugh, followed by an uncontrollable urge to derail the conversation yet again.   Cheers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InkTankFan</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1209</link>
		<dc:creator>InkTankFan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1209</guid>
		<description>I noticed that the tones used in this demo all seemed to my admittedly untrained ear to be sine waves.  I suppose the harmonics present in other shapes of wave (especially square waves) would probably muddle up the patterns produced.

I think the explanation of &quot;Another Engineer&quot; probably best explains what&#039;s happening here.  It&#039;s not likey to replace lase light shows, however. :)</description>
		<content:encoded><![CDATA[<p>I noticed that the tones used in this demo all seemed to my admittedly untrained ear to be sine waves.  I suppose the harmonics present in other shapes of wave (especially square waves) would probably muddle up the patterns produced.</p>
<p>I think the explanation of &#8220;Another Engineer&#8221; probably best explains what&#8217;s happening here.  It&#8217;s not likey to replace lase light shows, however. <img src='http://www.whatjamiefound.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1208</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1208</guid>
		<description>I think  an argument for intelegent design is perfectly reasonable after our mind recognizes patterns. Our bodies are incredibly complex biological machines that science is very far from being ble to duplicate. Who will be the first doctor frankenstein? maybe instead of lightning he should use sound waves to animate his biological machine, and then its consiousness will come from? How any one can argue against intellegent design always amazes me, and I don&#039;t pray much and never go to church and if I do pray I never get an answer, except maybe in my dreams. which is in and of itself amazing how I find answers to where the hell I lost my wallet there when hours of searching couldn&#039;t find it.</description>
		<content:encoded><![CDATA[<p>I think  an argument for intelegent design is perfectly reasonable after our mind recognizes patterns. Our bodies are incredibly complex biological machines that science is very far from being ble to duplicate. Who will be the first doctor frankenstein? maybe instead of lightning he should use sound waves to animate his biological machine, and then its consiousness will come from? How any one can argue against intellegent design always amazes me, and I don&#8217;t pray much and never go to church and if I do pray I never get an answer, except maybe in my dreams. which is in and of itself amazing how I find answers to where the hell I lost my wallet there when hours of searching couldn&#8217;t find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1207</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1207</guid>
		<description>Fark users are inherently stupid.</description>
		<content:encoded><![CDATA[<p>Fark users are inherently stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob H</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1205</link>
		<dc:creator>Rob H</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1205</guid>
		<description>Interesting that there&#039;s no mention yet (except here) of the impact of resonances on the formation of our universe with it&#039;s &#039;strings&#039; of matter.
Circular or spherical things resonate intensely and for long periods (think drum heads, cymbols, gongs, stars, the sun, etc.).  
So during the 1st moments of the expansion of it all, our universe probably had all kinds of resonances one could imagine even radiation of many kinds having it&#039;s effects on matter, mass and space.
Astronomical science, looking at the overall structure of the universe, has discovered web-like super-structures that seem to have strings, nodes and voids as one would expect from the &#039;organizing&#039; effects of resonances.
Putting things in perspective one might meditate on the idea that much of what we came from occurred in the 1st moments and hours of an event that took place billions of years ago.  And so much can take place in even a million years much less a thousand million years or &#039;about&#039; 14 Billion Years ago. http://en.wikipedia.org/wiki/Age_of_the_universe</description>
		<content:encoded><![CDATA[<p>Interesting that there&#8217;s no mention yet (except here) of the impact of resonances on the formation of our universe with it&#8217;s &#8217;strings&#8217; of matter.<br />
Circular or spherical things resonate intensely and for long periods (think drum heads, cymbols, gongs, stars, the sun, etc.).<br />
So during the 1st moments of the expansion of it all, our universe probably had all kinds of resonances one could imagine even radiation of many kinds having it&#8217;s effects on matter, mass and space.<br />
Astronomical science, looking at the overall structure of the universe, has discovered web-like super-structures that seem to have strings, nodes and voids as one would expect from the &#8216;organizing&#8217; effects of resonances.<br />
Putting things in perspective one might meditate on the idea that much of what we came from occurred in the 1st moments and hours of an event that took place billions of years ago.  And so much can take place in even a million years much less a thousand million years or &#8216;about&#8217; 14 Billion Years ago. <a href="http://en.wikipedia.org/wiki/Age_of_the_universe" rel="nofollow">http://en.wikipedia.org/wiki/Age_of_the_universe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starmann</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1204</link>
		<dc:creator>Starmann</dc:creator>
		<pubDate>Mon, 14 Jul 2008 07:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1204</guid>
		<description>Cool,  Might be how crop circles are form.
Sound resonates patterns in crops.

I read that combinations of tones can actually
levitate objects.

It kinda make sense.</description>
		<content:encoded><![CDATA[<p>Cool,  Might be how crop circles are form.<br />
Sound resonates patterns in crops.</p>
<p>I read that combinations of tones can actually<br />
levitate objects.</p>
<p>It kinda make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1203</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Sun, 13 Jul 2008 22:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1203</guid>
		<description>Experiments using voice to affect fine sand showed some interesting shapes. The letter &quot;O&quot; for example, produced a circle.....</description>
		<content:encoded><![CDATA[<p>Experiments using voice to affect fine sand showed some interesting shapes. The letter &#8220;O&#8221; for example, produced a circle&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: another engineer</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1200</link>
		<dc:creator>another engineer</dc:creator>
		<pubDate>Sun, 13 Jul 2008 17:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1200</guid>
		<description>I&#039;m surprised no one has asked this but how flexible is the plate the sound is being sent onto.  If it is fabric, then probably what we&#039;re seeing the salt show is the saddle points on the fabric.  The constant frequency creates standing waves in the support plate and the low points on those waves are were the salt moves (as long as the amplitude isn&#039;t too high the salt should move to the lowest point based on gravity).  As the pitch (frequency) increases the number of nodes (locations of little/no movement) increases (basic structural vibrations).  The resulting is that as screech becomes screechier the size of spacing between nodes decreases and the number of nodes increases (which i think is a pretty cool demonstration of the concept).  As far as low frequency sound waves, you&#039;d probably see the same phenomenon, but you would need a much bigger sheet as the distance between nodes increases

As for the near darwin-ing of the thread, people see the world in many different ways, as long as they enjoy it and don&#039;t mess with others, i can&#039;t complain.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised no one has asked this but how flexible is the plate the sound is being sent onto.  If it is fabric, then probably what we&#8217;re seeing the salt show is the saddle points on the fabric.  The constant frequency creates standing waves in the support plate and the low points on those waves are were the salt moves (as long as the amplitude isn&#8217;t too high the salt should move to the lowest point based on gravity).  As the pitch (frequency) increases the number of nodes (locations of little/no movement) increases (basic structural vibrations).  The resulting is that as screech becomes screechier the size of spacing between nodes decreases and the number of nodes increases (which i think is a pretty cool demonstration of the concept).  As far as low frequency sound waves, you&#8217;d probably see the same phenomenon, but you would need a much bigger sheet as the distance between nodes increases</p>
<p>As for the near darwin-ing of the thread, people see the world in many different ways, as long as they enjoy it and don&#8217;t mess with others, i can&#8217;t complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen de rico</title>
		<link>http://www.whatjamiefound.com/2007/09/04/cymatics-demonstration-using-salt/comment-page-1/#comment-1196</link>
		<dc:creator>allen de rico</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatjamiefound.com/?p=814#comment-1196</guid>
		<description>You people have way too much time on your hands.</description>
		<content:encoded><![CDATA[<p>You people have way too much time on your hands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
